Specification Series and Performance Parameters
Type
|
OD
mm (in.)
|
Water hole
mm (in.)
|
Overall length
mm (in.)
|
Connection
API
|
| QM78 | 78 (3 1/16) | 20 (13/16) | 200 (7.87) | 2 3/8UPTBG |
| QM95 | 95 (3 3/4) | 35 (1 3/8) | 450 (17.72) | NC26 |
| QM97 | 97 (3 13/16) | 20 (13/16) | 200 (7.87) | 2 7/8UPTBG |
| QM116 | 116 (4 9/16) | 20 (13/16) | 200 (7.87) | 2 7/8UPTBG |
| QM127 | 127 (5) | 35 (1 3/8) | 450 (17.72) | NC38 |
| QM150 | 150 (5 7/8) | 35 (1 3/8) | 450 (17.72) | NC38 |
| QM160 | 160 (6 5/16) | 35 (1 3/8) | 450 (17.72) | NC38 |
| QM195 | 195 (7 11/16) | 35 (1 3/8) | 450 (17.72) | NC50 |
| QM197 | 197 (7 3/4) | 35 (1 3/8) | 480 (18.90) | NC46 |
| QM200 | 200 (7 7/8) | 35 (1 3/8) | 450 (17.72) | NC50 |
| QM203 | 203 (8) | 35 (1 3/8) | 480 (18.90) | NC50 |
| QM210 | 210 (8 1/4) | 35 (1 3/8) | 480 (18.90) | NC50 |
| QM225 | 225 (8 7/8) | 35 (1 3/8) | 450 (17.72) | NC50 |
| QM270 | 270 (10 5/8) | 35 (1 3/8) | 450(17.72) | 6 5/8REG |
| QM299 | 299 (11 3/4) | 35 (1 3/8) | 480 (18.90) | 6 5/8REG |
| QM305 | 305(12) | 35(1 3/8) | 450(17.72) | 6 5/8REG |
| QM340 | 340(13 3/8) | 35(1 3/8) | 450(17.72) | 6 5/8REG |
| QM406 | 406(16) | 35(1 3/8) | 450(17.72) | 7 5/8REG |
http://www.oil-equipment-china.com/pid11499831/Impression+Block+Type+QM.htm